Country which Seychelles has Visa Waiver Agreement | Validity of Visa | Type of Passports | Notes | |
EUROPE | ||||
Albania | 90 days | All Passport Holders | ||
Austria | 90 days | All Passport Holders | Schengen Agreement | |
Belgium | 90 days | All Passport Holders | Schengen Agreement | |
Bosnia and Herzgoniva | 1 – 3 months | All Passport Holders | ||
Bulgaria | 90 days | All Passport Holders | Schengen Agreement | |
Croatia | 1 – 3 months | All Passport Holders | ||
Cyprus | 90 days | All Passport Holders | Schengen Agreement | |
Czech Republic | 90 days | All Passport Holders | Schengen Agreement | |
Denmark | 90 days | All Passport Holders | Schengen Agreement | |
Estonia | 90 days | All Passport Holders | Schengen Agreement | |
Finland | 90 days | All Passport Holders | Schengen Agreement | |
France | 90 days | All Passport Holders | Schengen Agreement | |
Germany | 90 days | All Passport Holders | Schengen Agreement | |
Georgia | 90 days | All passport Holders |
| |
Gibraltar | 1 – 3 months | All Passport Holders | ||
Greece | 90 days | All Passport Holders | Schengen Agreement | |
Holy See | 90 days | All Passport Holders | ||
Hungary | 90 days | All Passport Holders | Schengen Agreement | |
Andorra | 90 days | All Passport Holders | ||
Iceland | 90 days | All Passport Holders | Schengen Agreement | |
Ireland | 90 days | All Passport Holders | Schengen Agreement | |
Italy | 90 days | All Passport Holders | Schengen Agreement | |
Latvia | 90 days | All Passport Holders | Schengen Agreement | |
Liechtenstein | 90 days | All Passport Holders | ||
Lithuania | 90 days | All Passport Holders | Schengen Agreement | |
Luxembourg | 90 days | All Passport Holders | Schengen Agreement | |
Malta | 90 days | All Passport Holders | Schengen Agreement | |
Moldova | 90 days | All Passport Holders | ||
Monaco | 90 days | All Passport Holders | ||
Montenegro | 90 days | All Passport Holders | ||
Netherlands | 90 days | All Passport Holders | Schengen Agreement | |
Norway | 1 – 3 months | All Passport Holders | ||
Poland | 90 days | All Passport Holders | Schengen Agreement | |
Portugal | 90 days | All Passport Holders | Schengen Agreement | |
Romania | 90 days | All Passport Holders | Schengen Agreement | |
Russia | 30 days | All Passport Holders | ||
Serbia | 1 – 3 months | All Passport Holders | ||
Slovakia | 90 days | All Passport Holders | Schengen Agreement | |
Slovenia | 90 days | All Passport Holders | Schengen Agreement | |
Spain | 90 days | All Passport Holders | Schengen Agreement | |
Sweden | 90 days | All Passport Holders | Schengen Agreement | |
Switzerland | 1 – 3 months | All Passport Holders | ||
Turkey | 1 – 2 months | All Passport Holders | ||
AFRICA | ||||
Algeria | 1 – 3 months | All Passport Holders | ||
Botswana | 1 – 3 months | All Passport Holders | ||
Cabo Verde | 60 days | All Passport Holders | ||
Comoros | 1 – 3 months | All Passport Holders | ||
Cote d’Ivoire | 30 days | All Passport Holders | ||
Djibouti | 30 days | All Passport Holders | ||
Ethiopia | 1 Month | Diplomatic and Official Passport Holders Only | ||
Ghana | 1 month | All passport holders | ||
Kenya | 1 – 3 months | All Passport Holders | ||
Lesotho | 1 – 3 months | All Passport Holders | ||
Malawi | 1 – 3 months | All Passport Holders | ||
Madagascar | Issued upon arrival | All Passport Holders | ||
Mauritius | 1 – 3 months | All Passport Holders | ||
Mayotte | 90 days | All Passport Holders | ||
Mauritania | 90 days | All passports Holders | ||
Mozambique | 30 days | All Passport Holders | As of April 2013 | |
Namibia | 90 days | All Passport Holders | ||
Reunion | Up to 15 days | All Passport Holders | ||
Rwanda | 30 days | All passport Holders | ||
Senegal | 30 days | All Passport Holders | ||
South Africa | 30 days | All Passport Holders | ||
Swaziland | 1 – 3 months | All Passport Holders | ||
Tanzania | 1 – 3 months | All Passport Holders | ||
Tunisia | 1 – 3 months | All Passport Holders | ||
Uganda | 1 – 3 months | All Passport Holders | ||
Zambia | 1 – 3 months | All Passport Holders | ||
Zimbabwe | Issued upon arrival | All Passport Holders | ||
ASIA | ||||
Bangladesh | 1-3 months | All passport holders | ||
Cambodia | 2 weeks | All passport holders | 2nd of December 2012 | |
China | Up to 30 days | All Passport Holders | ||
Hong Kong | 1-3 months | All Passports holders | ||
Fiji | 1-3 months | All | ||
**India | 1-3 months- Free | All | 12 March 2015 | |
Indonesia | Up to 30 days | All | ||
Republic of Korea | Up to 30 days | All | ||
Malaysia | Up to 30 days | All | ||
Maldives | 30 days | All | ||
Macau | Up to 30 days | All | ||
Philippines | Up to 21 days | |||
Singapore | 1 – 3 months | All | ||
Solomon Islands | 1-3 months | All | ||
Sri Lanka | 30 days | All passport holders | ||
Vanuatu | 1-3 months | All | ||
Vietnam | Diplomatic and Official Passports | |||
AMERICAS | ||||
Antigua and Barbuda | 1 – 3 months | All | ||
Bahamas | 1 – 3 months | All | ||
Barbados | 1 – 3 months | All | ||
Belize | ||||
Bermuda | 1 – 3 months | All | ||
Brazil | 3 months | All Passport Holders | ||
Dominica | 1 – 3 months | All | ||
Ecuador | 90 days | All passport holders | ||
Jamaica | 1 – 3 months | All | ||
Panama | 30 days | All | ||
Saint Kitt and Nevis | 1 – 3 months | All | ||
Saint Lucia | 1 – 3 months | All | ||
Saint Vincent and the Grenaldines | 1 – 3 months | All | ||
Trinidad and Tobago | 1 – 3 months | All | ||
Uruguay | 3 months | ordinary Passport only | ||
OCEANIA | ||||
French Polynesia | 1 month | All passport holders | ||
New Zealand | 1 – 3 month | All passport holders | ||
MIDDLE EAST | ||||
Jordan | Issued upon arrival | All | ||
Oman | Issued upon arrival | |||
Qatar | 1month | All | Issued upon arrival | |
UAE | 3 months | All Passports holders | 16th July 2015 |
** Visa issued by Diplomatic Missions/Consular Post in Seychelles
Copyright © 2021 – All rights reserved. Consulate of the Republic of Seychelles.